Making Your Tags Easier To Read
The following are abbreviations you may see used on valve tags as defined by the ASME Code.
Get your FREE Valve Tag best practices guide from Graphic Products.
ABED Aux. | Building Equip. Drains |
ABEDT Aux. | Building Equip. Drain Tank |
ABFD Aux. | Building Floor Drain |
ABFDT Aux. | Building Floor Drain Train |
ACB | Air Circuit Breaker |
ACK | Acknowledge |
ACT | Actuate |
ADJ | Adjust |
AFW | Auxiliary Feedwater |
ALM | Alarm |
AMB | Ambient |
ANAL | Analyzer |
AO(V) | Air Operated (Valve) |
AVG | Average |
BA | Boric Acid |
BAR | Bar Graph |
BAT | Boric Acid Tank / Battery |
BD | Blow Down |
BIST | Bistable |
BIT | Boron Injection Tank |
BKR | Breaker |
BL | Black Liquid |
BOP | Balance of Plant |
BTM | Bottom |
BTU | British Thermal Unit |
BUP | Backup |
C | Centigrade (aka. Celsius) |
C/CB | Condensate / Cond. Booster |
C1M | Cumulative One Minute |
CAB | Cabinet |
CAL | Calibration / Calorie |
CAUS | Cause |
CCW | Component Cooling Water / Closed Cooling Water |
CD | Condensate |
CDB | Condensate Booster |
CDT | Chemical Drain Tank |
CHAM | Chamber |
CHAN | Channel |
CHNG | Change |
CHRG | Charging |
CJB | Cold Junction Box |
CKT | Circuit |
CL | Cold Leg |
CLNG | Cooling |
CMPT | Computed |
CNMT | Containment |
COM | Common |
COMP | Component |
CONC | Concentration |
COND | Condenser / Condensate |
CONDTY | Conductivity |
CONT | Controller |
CONT | ROD Control Rod |
CONTR | Control |
COR | Correction |
CORR | Correlation |
COUNT | Count |
CPM | Counts Per Minute |
CPU | Central Processing Unit |
CPUS | Central Processing Units |
CR | Control Room |
CRB | Chemical Recovery Boiler |
CROM | Control Rod Drive Mechanism |
CS | Containment Spray |
CSR | Cable Spreading Room |
CST | Condensate Storage Tank |
CW | Circulating Water |
CWP | Circulating Water Pump |
CYL | Cylinder |
D/G | Diesel Generator |
DEG | Degrees |
DEMIN | Demineralizer |
DET | Detector |
DEV | Deviation |
DIV | Division |
DO | Diesel Fuel Oil |
DOT | Dirty Oil Tank |
DSCH | Discharge |
DT | Delta Temperature |
ECCS | Emergency Core Cooling System |
EDT | Equipment Drain Tank |
EFCT | Effect |
EFLNT | Effluent |
EHC | Electro Hydraulic Control |
ELEC | Electrical |
EQ | Equipment |
EQUIP | Equipment |
ES | Extraction Steam |
ESF | Engineered Safety Feature |
ESS | Essential Service |
EXH | Exhaust / Exhauster |
EXPANS | Expansion |
EXTR | Extracted Extractor / Extraction |
F | Fahrenheit |
FCV | Flow Control Valve |
FD | Forced Draft |
FH | Fuel Handling |
FLW | Flow |
FO | Fuel Oil |
FREQ | Frequency |
FRNT | Front |
FW | Feed Water |
GOV | Governor |
GPM | Gallons Per Minute |
GRP | Group |
GSC | Gland Steam Condenser |
GV | Governor Valve |
HG(A) | Mercury (absolute) |
HGHT | Height |
HIDP | High Differential Pressure |
HL | Hot Leg |
HOV | Hydraulic Operated Valve |
HP | High Pressure |
HR(S | ) Hour |
HRSG | Heat Recovery Steam Generator |
HT | RT Heat Rate |
HTNG | Heating |
HU/CD | Heatup/Cooldown |
HUT | Hold up Tank |
HYD | Hydraulic |
I/P | Current to Pressure |
I/V | Current to Voltage |
IA | Instrument Air |
ID | Identification / Inside Diameter |
INBO | Inboard |
INC | Increase |
INF | Influent |
INIT | Initial |
INL | Inlet |
INSERTIN | Insertion |
INST | Instrument / Instantaneous |
INT | Internal |
INTERM | Intermediate |
IOD | Iodine |
ISOL | Isolation |
JUNCT | Junction |
K | Kilo |
LNG | Long / Liquified Natural Gas |
LO | FLW Low Flow |
M/G | Motor Generator Sets |
MAINT | Maintenance |
MAX | Maximum |
MCR | Main Control Room |
MFP | Main Feed Pump |
MIN | Minutes / Minimum |
MOIST | Moisture |
MPH | Miles Per Hour |
MPS | Miles Per Second |
MS | Main Steam / Moisture Separator |
MSIV | Main Steam Isolation Valve |
MSR | Moisture Separator Reheater |
MTR | Motor |
MU | Makeup |
MVBL | Moveable |
NAOH | Sodium Hydroxide |
NAR | Narrow |
NAR | RNG Narrow Range |
NBL | Noble |
NEG | Negative |
NEUT | Neutron |
NIS | Nuclear Instrumentation System |
NR | Narrow Range |
NUC | Nuclear |
OG | Off-Gas |
OOS | Out of Service |
OP | Over Pressure |
OPER | Operator / Operating |
OT | Over Temperature |
OT-OP | Over Temp-Over Pressure |
OUT | Output |
OUTBD | Outboard |
OUTLT | Outlet |
OVERLD | Overload |
OVERTEMP | Over Temperature |
OVRPWR | Overpower |
PART | Partial |
PARTIC | Particulate |
PCT | Percent |
PCV | Pressure Control Valve |
PENET | Penetration |
PMG | Permanent Magnet Generator |
PNEU | Pneumatic |
PORV | Power Operated Relief Valve |
POS | Positive |
POST | Position |
POT | Potentiometer |
PPB | Parts per Billion |
PPM | Parts per Million |
PR58 | Process Radiation Monitor 58 |
PREAMP | Preamplifiers |
PRG | Purge |
PRI | Primary |
PROC | Process |
PRT | Pressurizer Relief Tank |
PS | Power Supply |
PSI | Lbs Per Square Inch |
PSIA | Lbs Per Square Inch Absolute |
PSIG | Lbs Per Inch Gauge |
PSIO | Lbs Per Square Inch Differential |
PT | Point |
PTL | Pull-To-Lock |
PUL | Pulverizer |
PW | Primary Water |
PWR | RNG Power Range |
PRV | Pressure Relief Valve |
PZR | Pressurizer Relief Tank |
RC | Reactor Coolant |
RCDT | Reactor Coolant Drain Tank |
RCFC | Reactor Containment Fan Cooler |
RCL | Reactor Coolant Loop |
RCS | Reactor Coolant System |
RDT | Reheater Drain Tank |
RECOMB | Recombiner |
REGEN | Regenerative |
REL | Relative |
RESID | Residual |
RH | Residual Heat |
RHR | Residual Heat Removal |
RHT | Reheat |
RLY | Relay |
RNG | Range / Running |
ROC | Rate of Change |
RTD | Resistance Temp. Detector |
RTN | Return |
RVLIS | Reactor Vessel Level Indication System |
RW | Radwaste |
RWST | Refueling Water Storage Tank |
S/G | Steam Generator |
SA | Service Air |
SB | Service Building |
SEC | Second |
SEL | Select |
SEP | Separator |
SERV | Service |
SFP | Service Fuel Pump |
SGTR | Steam Generator Tube Rupture |
SI | Safety Injection |
SPEC | Specification |
STDY | Steady |
STNBY | Standby |
STOR | Storage |
SUPPR | Suppressed |
SUPRESS | Suppression |
SW | Service Water / Switch |
SWST | Secondary Water Storage Tank |
T/C | Thermocouples |
TAMB | Temperature Ambient |
TAVG | Average Temperature |
TB | Turbine Building / Terminal Box/Block |
TC | Cold Leg Temperature |
TCV | Temperature Control Valve |
TD | Turbine Drain |
TG | Turbine Generator |
THER | Thermal |
THRT | Throttle |
THST | Thrust |
TREP | Reference Temperature |
TRNA | Train A (B, C, etc.) |
TRNSNT | Transient |
TRP | Trip |
TTD | Terminal Temp. Difference |
TURBS | Turbines |
UNCONT | Uncontrolled |
VAC | Vacuum |
VALS | Values |
VAP | Vapor |
VAR | Variance |
VCT | Volume Control Tank |
VIB | Vibration |
VNT | Vent |
VOL | Volume |
WR | Wide Range |
XFR | Transfer |
Same-Day Shipping — Fast Delivery To be sure we can meet your just-in-time delivery requirements or last minute emergency needs, we carry a huge inventory of equipment and supplies. All orders received before 3:30 Pacific Time (6:30 pm Eastern Time) typically ship the same day. If you need next day delivery, express shipping is available.
High Trade-in Values We can usually offer a generous trade-in allowance for used equipment when you are purchasing a new machine. Please call us for specific information about your label or poster printer. In many cases we think you'll be surprised at how much we can offer as a credit toward the purchase of a new machine.
We are open 6:00 am - 5:00 pm Pacific Time (9:00 am - 8:00 pm Eastern Time) Monday through Friday (except major holidays)
We carry supplies and provide service or repair for discontinued labelers, sign printers, and poster printers. Call 1-888-326-9244 today for more information.
Buy with confidence: We've pledged to adhere to the American Arbitration Association eCommerce Dispute Management Protocol for e-commerce problem resolution and arbitration, should there be a problem and any of our customers wish to use this protocol for resolving the problem.
We are confident that you will never have a reason to need the eCommerce Dispute Management Protocol, but we nonetheless want to provide this additional assurance of complete fairness in all our relationships, so that you can have full confidence in our integrity and ethics.
Our web site: Information on this web site is accurate, to be best of our ability, as of the date it was added to the web site. All information is subject to change without notice.











