Facility Pipe Marking in commercial, public, school & retail buildings
Pipe Markers | Pipe Marker Applications | Facility Pipe Marking
Labeling pipes in a commercial building, school or retail facility offers additional pipe marking challenges. In addition to meeting the requirements of ANSI A13.1 there is a need to provide more specific identification of pipe contents. To address this need a standard has been developed that provides an addition color band. The chart below shows the color coding used.
Get a FREE Facility Pipe Marking Wall Guide
Free full color, laminated pipe marking guide!
| Suggested Standards for Marking Pipes and Valves | |||||
| ABBR. | COLOUR CODE | PIPE LABEL | VALVE TAG | BAND COLOR | BACKGROUND AND LETTERING COLORS |
| CHWR | Chilled Water | CHWR | (BLDG.)-CHV-## | BLUE | GREEN BACKGROUND, WHITE LETTERING |
| CHWS | Chilled Water Supply | CHWS | (BLDG.)-CHV-## | BLUE | GREEN BACKGROUND, WHITE LETTERING |
| CWR | Condenser Water Return | CWR | (BLDG.)-CWV-## | GREEN | GREEN BACKGROUND, WHITE LETTERING |
| CWS | Condenser Water Supply | CWS | (BLDG.)-CWV-## | GREEN | GREEN BACKGROUND, WHITE LETTERING |
| CWGLR | Chilled Water Glycol Return | CWGLR | (BLDG.)-CGLV-## | GOLD | GREEN BACKGROUND, WHITE LETTERING |
| CWGLS | Chilled Water Glycol Supply | CWGLS | (BLDG.)-CGLV-## | GOLD | GREEN BACKGROUND, WHITE LETTERING |
| HWGLR | Hot Water Glycol Return | HWGLR | (BLDG.)-HGLV-## | GOLD | GREEN BACKGROUND, WHITE LETTERING |
| HWGLS | Hot Water Glycol Supply | HWGLS | (BLDG.)-HGLV-## | GOLD | GREEN BACKGROUND, WHITE LETTERING |
| CTYW | City Water | CITY WATER | (BLDG.)-CTWV-## | LIGHT BLUE | GREEN BACKGROUND, WHITE LETTERING |
| DCWR | Domestic Cold Water Return | DCWR | (BLDG.)-DCV-## | LIGHT BLUE | GREEN BACKGROUND, WHITE LETTERING |
| DCWS | Domestic Cold Water Supply | DCWS | (BLDG.)-DCV-## | LIGHT BLUE | GREEN BACKGROUND, WHITE LETTERING |
| DHWR | Domestic Hot Water Return | DHWR | (BLDG.)-DHV-## | LIGHT BLUE | GREEN BACKGROUND, WHITE LETTERING |
| DHWS | Domestic Hot Water Supply | DHWS | (BLDG.)-DHV-## | LIGHT BLUE | GREEN BACKGROUND, WHITE LETTERING |
| DRAIN | Drains* | DRAIN | (BLDG.)-DRAIN-## | BROWN | REFER TO ANSI STANDARDS BELOW |
| DTR | Dual Temp Return | DTR | (BLDG.)-DTV-## | BLACK | GREEN BACKGROUND, WHITE LETTERING |
| DTS | Dual Temp Supply | DTS | (BLDG.)-DTV-## | BLACK | GREEN BACKGROUND, WHITE LETTERING |
| FO | Fuel Oil | FO | (BLDG.)-FOV-## | WHITE | YELLOW BACKGROUND, BLACK LETTERING |
| HPR | Heat Pump Return | HPR | (BLDG.)-HPV-## | TEAL | GREEN BACKGROUND, WHITE LETTERING |
| HPS | Heat Pump Supply | HPS | (BLDG.)-HPV-## | TEAL | GREEN BACKGROUND, WHITE LETTERING |
| LTHWR | Low-Temp Hot Water Return | LTHWR | (BLDG.)-HWV-## | YELLOW | GREEN BACKGROUND, WHITE LETTERING |
| LTHWS | Low-Temp Hot Water Supply | LTHWS | (BLDG.)-HWV-## | YELLOW | GREEN BACKGROUND, WHITE LETTERING |
| MTHWR | Medium-Temp Hot Water Return | MTHWR | (BLDG.)-MTV-## | ORANGE | GREEN BACKGROUND, WHITE LETTERING |
| MTHWS | Medium-Temp Hot Water Supply | MTHWS | (BLDG.)-MTV-## | ORANGE | GREEN BACKGROUND, WHITE LETTERING |
| HTHWR | High-Temp Hot Water Return | HTHWR | (BLDG.)-HTV-## | RED | GREEN BACKGROUND, WHITE LETTERING |
| HTHWS | High-Temp Hot Water Supply | HTHWS | (BLDG.)-HTV-## | RED | GREEN BACKGROUND, WHITE LETTERING |
| STM | Steam | STEAM | (BLDG.)-STV-## | PINK | YELLOW BACKGROUND, BLACK LETTERING |
| COND | Condensate | COND | (BLDG.)-CNDV-## | PINK | YELLOW BACKGROUND, BLACK LETTERING |
| NG | Natural Gas | GAS | (BLDG.)-GASV-## | GRAY | YELLOW BACKGROUND, BLACK LETTERING |
| CA | Compressed Air | COMP AIR | (BLDG.)-CAV-## | PURPLE | BLUE BACKGROUND, WHITE LETTERING |
| VAC | Vacuum | VACUUM | (BLDG.)-VACV-## | PURPLE | BLUE BACKGROUND, WHITE LETTERING |
| ANSI/ASME A13.1 - 2007 Standard for the Identification of Pipes | |||||
| MATERIAL | PROPERTIES | BACKGROUND AND LETTERING COLORS | |||
| FLAMMABLE | Fluids which are a vapor or produce vapors that can ignite and continue to burn in air | YELLOW BACKGROUND, BLACK LETTERING | |||
| COMBUSTIBLE | Fluids that may burn but are not flammable | BROWN BACKGROUND, WHITE LETTERING | |||
| TOXIC & CORROSIVE | Fluids which are corrosive or toxic or will produce corrosive or toxic substances | ORANGE BACKGROUND, BLACK LETTERING | |||
| FIRE QUENCHING | Water and other substances used in sprinkler fire-fighting piping systems | RED BACKGROUND, WHITE LETTERING | |||
| OTHER WATER | Any other water, except for water used in sprinkler and fire-fighting piping systems | GREEN BACKGROUND, WHITE LETTERING | |||
| COMPRESSED AIR | Any vapor or gas under pressure that does not fit a category above | BLUE BACKGROUND, WHITE LETTERING | |||
| DEFINED BY USER | Defined by user | BLACK BACKGROUND, WHITE LETTERING | |||
| DEFINED BY USER | Defined by user | WHITE BACKGROUND, BLACK LETTERING | |||
| DEFINED BY USER | Defined by user | PURPLE BACKGROUND, WHITE LETTERING | |||
| DEFINED BY USER | Defined by user | GRAY BACKGROUND, WHITE LETTERING | |||
We carry supplies and provide service or repair for discontinued labelers, sign printers, and poster printers.
Call 1-888-326-9244 today for more information
Buy with confidence: We've pledged to adhere to the American Arbitration Association eCommerce Dispute Management Protocol for e-commerce problem resolution and arbitration, should there be a problem and any of our customers wish to use this protocol for resolving the problem.We are confident that you will never have a reason to need the eCommerce Dispute Management Protocol, but we nonetheless want to provide this additional assurance of complete fairness in all our relationships, so that you can have full confidence in our integrity and ethics.
Our web site: Information on this web site is accurate, to be best of our ability, as of the date it was added to the web site. All information is subject to change without notice.













