Pipe markers, pipe labeling, and industrial labelers.

Pipemarkers home page.
Index to industrial labelers.
Industrial labeling supplies.
Pipe marker and labeler purchasing information.
FREE One Week trial on pipe markers and industrial labelers.
FREE Customer Technical Support.
Pipe marking resources.
About pipe markers
Find more labeling information
 

Free pipe marking guide

FREE Quick Reference to ANSI/ASME Pipe Marking Standards

FREE Guide to IIAR Ammonia Pipe Marking Standards


Pipe markers and industrial labeling

pipe marker labeling support



Pipe Marking and Labeling
Solutions for all your identification needs.
Industrial labelers

Free Pipe Marking Best Practices

Pipe Size Chart

We hope you find this chart showing carbon steel pipe size information useful.

We are a leading supplier of pipe marking equipment and supplies. We stock brand name printers such as DuraLabel, Brady, Kroy, KSun and other leading mabufacturers.

We feature FAST, same-day shipping of pipe marker label printers and supplies from our huge warehouse. Orders may be placed as late as 6:30 PM (Eastern time) and you can receive it the next morning. Our printers also make warehouse labels, OSHA safety signs and labels, valve tags and many other types of labels and signs..

CARBON STEEL PIPE SIZE CHART

Pipe Sizes, Diameters, Wall Thickness, Working Pressure
Based on ANSI B 36.10 and ANSI B 36.19
Free online calculator: energy costs due to pipe friction

Nom. Size
(in)
O.D. (in) Schedule
Number
or Weight
Wall
Thickness
(in)
Inside
Diameter
(in)
Pipe
Weight
(lbs/ft)
Working
Pressure
at 400F (psig)
1/4 0.540 40ST 0.088 0.364 0.424 188
1/4 0.540 80XS 0.119 0.302 0.535 871
3/8 0.675 40ST 0.091 0.493 0.567 203
3/8 0.675 80XS 0.126 0.423 0.738 820
1/2 0.840 40ST 0.109 0.622 0.850 214
1/2 0.840 80XS 0.147 0.546 1.087 753
3/4 1.050 40ST 0.113 0.824 1.13 217
3/4 1.050 80XS 0.154 0.742 1.47 681
1 1.315 40ST 0.133 1.049 1.68 226
1 1.315 80XS 0.179 0.957 2.17 642
1-1/4 1.660 40ST 0.140 1.380 2.27 229
1-1/4 1.660 80XS 0.191 1.278 2.99 594
1-1/2 1.900 40ST 0.145 1.610 2.72 231
1-1/2 1.900 80XS 0.200 1.500 3.63 576
2 2.375 40ST 0.154 2.067 3.65 230
2 2.375 80XS 0.218 1.939 5.02 551
2-1/2 2.875 40ST 0.203 2.469 5.79 533
2-1/2 2.875 80XS 0.276 2.323 7.66 835
3 3.500 40ST 0.216 3.068 7.57 482
3 3.500 80XS 0.300 2.900 10.25 767
4 4.500 40ST 0.237 4.026 10.78 430
4 4.500 80XS 0.337 3.826 14.97 695
Nom. Size
(in)
O.D. (in) Schedule
Number
or Weight
Wall
Thickness
(in)
Inside
Diameter
(in)
Pipe
Weight
(lbs/ft)
Working
Pressure
at 400F (psig)
6 6.625 40ST 0.280 6.065 18.96 696
6 6.625 80XS 0.432 5.761 28.55 1209
8 8.625 30 0.277 8.071 24.68 526
8 8.625 40ST 0.322 7.981 28.53 643
8 8.625 80XS 0.500 7.625 43.35 1106
10 10.75 30 0.307 10.136 34.21 485
10 10.75 40ST 0.365 10.202 40.45 606
10 10.75 XS 0.500 9.750 54.69 887
10 10.75 80 0.593 9.564 64.28 1018
12 12.75 30 0.330 12.090 43.74 449
12 12.75 ST 0.375 12.000 49.52 528
12 12.75 40 0.406 11.938 53.48 583
12 12.75 XS 0.500 11.750 65.37 748
12 12.75 80 0.687 11.376 88.44 1076
14 14.00 30ST 0.375 13.250 54.53 481
14 14.00 40 0.437 13.126 63.25 580
14 14.00 XS 0.500 13.000 72.04 681
14 14.00 80 0.750 12.500 106.05 1081
16 16.00 30ST 0.375 15.250 62.53 421
16 16.00 40XS 0.500 15.000 82.71 596
18 18.00 ST 0.375 17.250 70.54 374
18 18.00 30 0.437 17.126 81.91 451
18 18.00 XS 0.500 17.000 93.38 530
18 18.00 40 0.562 16.876 104.59

607

20 20.00 20ST 0.375 19.250 78.54 337
20 20.00 30XS 0.500 19.000 104.05 477
20 20.00 40 0.593 18.814 122.82 581
Nom. Size
(in)
O.D. (in) Schedule
Number
or Weight
Wall
Thickness
(in)
Inside
Diameter
(in)
Pipe
Weight
(lbs/ft)
Working
Pressure
at 400F (psig)


Pipe Marker Printers | Pipe Marking Home | Pipe Marking Accessories | Support | Contact Us
Your online privacy is important to us.

pipemarkers.com
Fast, same-day shipping of pipe marking supplies, label printers and labeling supplies.
Copyright 2000, 2001, 2002, 2003, 2004, 2005, 2007 - All Rights Reserved

disclaimer - we carry Brady pipe marking products, but we are not an official Brady dealer contact us about pipe markers REQUEST pipe marker information